The average person uses from 80 to 200 gallons of water a day. To translate that into cubic feet you would divide by 7.5 which calculates to 11 to 27 cubic feet per day. For a billing quarter it equates to 990 to 2,430 cubic feet per person.
Non-Conserving | Conserving Activities | |
---|---|---|
Shower (5min) | Regular Shower head 30 gallons / 4 cu. ft. | Low-flow shower head 15 gallons / 2 cu. ft. |
Toilet Flushing | Conventional toilet 4-7 gallons per flush / .53-.93 cu. ft. per flush | Ultra-low flush toilet 1.5 gallons per flush / .2 cu. ft. per flush |
Tub Bath | Full 20–50 gallons / 2.66-6.66 cu. ft. | Minimal water level Less than 20 gallons / Less than 2.66 cu. ft. |
Shaving | Tap running 2 gallons or more / .26 cu. ft. | Fill basin 1 gallon / .13 cu. ft. |
Washing Hands/Face | Tap running 2 gallons or more / .26 cu. ft. | Soap and rinse 1 gallon / .13 cu. ft. |
Dishwashing | Tap running 30 gallons / 4 cu. ft. | Wash and rinse in sink 5 gallons / .66 cu. ft. |
Automatic Dishwasher | Full Cycle 20 gallons / 2.66 cu. ft. | Short Cycle 11 gallons / 1.46 cu. ft. |
Washing Machine | Full cycle, top water level 40 gallons / 5.33 cu. ft. | New efficient clothes washers 16-25 gallons / 2.13-3.33 cu. ft. |
If you have internet access you can go the United States Geological Survey site and fill in the answers to calculate the amount of water used in your household per day. The site is http://ga.water.usgs.gov/edu/sq3.html
Annual Water Usage Needs | |
---|---|
Lawn | 2.35 cubic feet per square foot |
Other Landscaping | 1.0 cubic foot per square foot |
Swimming Pool (evaporation)* | 2.35 cubic feet per square foot of surface area |
*Without pool cover, 1 c.f. | One cubic foot or 7.5 gallons |
An average of more than eight percent of residential water use is lost through leaking fixtures or pipes. You can check to see if you have any leaks by turning off all water fixtures both inside and outside the house and check the reading on your water meter. Wait one hour, making sure that no one uses water, then check the meter reading. If the meter number has increased you have a leak somewhere.
If the leak is 1/16” you can lose 655 gallons per day (87.33 cubic feet). Or you can count the number of drips from the leak per minute.
30 drops per minute | 54 gallons per month (7.2 cubic feet) |
60 drops per minute | 113 gallons per month (15.06 cubic feet) |
120 drops per minute | 237 gallons per month (31.60 cubic feet) |
½” stream of water | 1,014 gallons per month (135.20 cubic feet) |
1½” stream of water | 2, 202 gallons per month (293.60 cubic feet) |
Faucet leaks are a constant distraction. They also can waste up to 20 gallons (2.7 cubic feet) of water per day.
Toilet leaks are a common and potentially large source of water loss. It can range from a small to a very large leak. A stuck or open flapper can translate to 200 gallons (27 cubic feet) of water per hour or 4,800 gallons (640 cubic feet) of water per day. You can check for a leaky toilet by adding food dye to your toilet water tank and then don’t use it for a few hours. If the color becomes lighter you have a leak.
Sources: How To Do Things.com Aqua Managers, Inc. Maryland Department of the Environment Cornerstones Municipal Utility District, Texas United States Geological Survey Newnan Utilities
© 2011 Polished theme by Paul Winslow