Vendors
In compliance with Chapter 167 of Public Law 2011 (commonly referred to as the Transparency in Government Act) and N.J.S.A. 40A:5A-17.1, the East Windsor Municipal Utilities Authority currently engages the following professionals, businesses, Partnerships, Corporations, State agencies and other organizations. During the immediate preceding fiscal year, the Authority paid remuneration in excess of $17,500.00 to the following vendors (listed alphabetically below) for any service whatsoever rendered to the Authority. This does not necessarily reflect that the listed firms and professionals will earn more than $ 17,500.00 in the current fiscal year.
APGN | Mission Square |
BMS Direct | Mott MacDonald |
Core & Main, LP | Mr. Fence |
Delta Dental | Mumford-Bjorkman Associates |
EWMUA PPA LLC | National Auto Fleet Group |
Ferguson Ent. Waterworks | NJUA Joint Insurance Fund |
Fisher Scientific Comp | Optimum Controls Corp. |
Freehold Cartage Inc. | Premier Magnesia, LLC |
Garden State Laboratories Inc. | PS&S, LLC |
Grainger Inc. | PSE&G |
Home Depot | Raritan Group, Inc. |
Internal Revenue Service | Riggins |
ISCO Industries | State of NJ |
J. Fletcher Creamer & Son, Inc. | Stavola Companies |
JCP&L | Stevenson Supply Co., Inc. |
Kleinfelder | Stony Brook RSA |
Lincoln National Life | Tyler Aversano & Krantz, PC |
Main Pool & Chemical Co., Inc. | US Tank Painting |
Majestic Oil Company | USALCO, LLC |
Mercadien Group | Windsor Builders, LLC |
Miller Energy Inc. | Winner Ford of Cherry Hill |
Miracle Chemical Company |
© 2011 Polished theme by Paul Winslow